UpDown Intel
Asset
Interval
Quick Sort
| # | Trader | PnL ▼ | % PnL | Win Rate | Volume | Markets | Wins | Losses |
|---|---|---|---|---|---|---|---|---|
| 1 | XmXmXmeXmeXmen... | $1.27M | 10.50% | 30.9% | $12.08M | 1,461 | 452 | 1,009 |
| 2 | BoneReader | $977.9K | 0.60% | 52.8% | $162.05M | 51,058 | 26,960 | 24,098 |
| 3 | 0x8dxd | $909.1K | 0.70% | 39.9% | $130.49M | 26,112 | 10,417 | 15,695 |
| 4 | 0x1979ae6B7E65... | $783.5K | 0.67% | 46.4% | $116.36M | 24,485 | 11,360 | 13,125 |
| 5 | vague-sourdough | $734.7K | 3.32% | 79.0% | $22.16M | 30,502 | 24,095 | 6,407 |
| 6 | distinct-bague... | $546.1K | 2.91% | 78.0% | $18.77M | 17,977 | 14,015 | 3,962 |
| 7 | 0xf247584e4111... | $527.0K | 2.38% | 74.3% | $22.18M | 12,506 | 9,286 | 3,220 |
| 8 | PBot-1 | $509.7K | 4.71% | 21.8% | $10.83M | 25,906 | 5,654 | 20,252 |
| 9 | liming123456 | $477.3K | 26.50% | 41.7% | $1.80M | 48 | 20 | 28 |
| 10 | 0x1d0034134e | $469.1K | 0.56% | 47.4% | $83.26M | 23,346 | 11,061 | 12,285 |
| 11 | vidarx | $446.1K | 0.62% | 46.7% | $71.76M | 11,901 | 5,553 | 6,348 |
| 12 | k9Q2mX4L8A7ZP3R | $409.1K | 0.30% | 30.5% | $138.27M | 45,445 | 13,865 | 31,580 |
| 13 | 0x0eA574F3204C... | $382.9K | 0.70% | 39.7% | $54.73M | 11,911 | 4,731 | 7,180 |
| 14 | Imorpheus | $357.7K | 6.51% | 45.5% | $5.50M | 2,609 | 1,186 | 1,423 |
| 15 | 665566555888 | $353.4K | 23.49% | 53.8% | $1.50M | 13 | 7 | 6 |
| 16 | 0xB27BC932bf81... | $350.3K | 0.69% | 56.6% | $50.95M | 8,374 | 4,742 | 3,632 |
| 17 | swfdfge | $346.2K | 13.68% | 37.2% | $2.53M | 129 | 48 | 81 |
| 18 | 98866 | $342.2K | 31.55% | 69.2% | $1.08M | 13 | 9 | 4 |
| 19 | asdasdasd213asd | $341.0K | 16.09% | 38.9% | $2.12M | 471 | 183 | 288 |
| 20 | dys123 | $340.2K | 10.73% | 54.9% | $3.17M | 618 | 339 | 279 |
| 21 | rename | $326.1K | 1.26% | 30.0% | $25.82M | 31,121 | 9,347 | 21,774 |
| 22 | MuseumOfBees | $323.5K | 0.80% | 51.3% | $40.21M | 17,129 | 8,779 | 8,350 |
| 23 | 0x1EDa9a5CDAdD... | $320.1K | 18.19% | 36.2% | $1.76M | 607 | 220 | 387 |
| 24 | fwefdsfew | $314.6K | 16.38% | 53.8% | $1.92M | 7,058 | 3,800 | 3,258 |
| 25 | Bitara | $307.9K | 8.99% | 21.2% | $3.42M | 656 | 139 | 517 |
292,444 results
1 / 29245