BoneReader
0xd84c2b6d65dc596f49c7b6aadd6d74ca91e407b9
Realized PnL
$978,896.69
% PnL
0.60%
Win Rate
52.8%
26987W / 24115L
Volume
$162,126,780
51,102 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 5m | 11,053 | $564,852.49 | 0.63% | 58.3% | $51.1 | $741.18 | $90,356,417 |
| BTC | 15m | 4,424 | $153,488.48 | 0.62% | 49.0% | $34.69 | $758.79 | $24,724,360 |
| ETH | 5m | 7,399 | $105,946.48 | 0.97% | 56.1% | $14.32 | $173.27 | $10,925,307 |
| ETH | 15m | 4,021 | $47,338.99 | 0.55% | 51.3% | $11.77 | $225.18 | $8,541,723 |
| SOL | 5m | 6,783 | $44,473.25 | 0.79% | 48.5% | $6.56 | $204.57 | $5,633,865 |
| SOL | 15m | 3,603 | $28,552.91 | 0.65% | 45.6% | $7.92 | $276.47 | $4,375,517 |
| XRP | 5m | 6,286 | $16,643.16 | 0.40% | 50.3% | $2.65 | $171.36 | $4,178,316 |
| XRP | 15m | 3,374 | $13,284.21 | 0.34% | 50.4% | $3.94 | $222.41 | $3,876,455 |
| SOL | 1h | 696 | $8,134.63 | 0.70% | 53.3% | $11.69 | $189.04 | $1,165,701 |
| ETH | 1h | 837 | $7,524.89 | 0.35% | 61.9% | $8.99 | $194.81 | $2,171,732 |
| DOGE | 5m | 434 | $5,096.45 | 3.88% | 52.8% | $11.74 | $153.99 | $131,496 |
| BNB | 5m | 331 | $673.99 | 0.89% | 60.4% | $2.04 | $13.05 | $75,509 |
| BNB | 15m | 166 | $257.92 | 0.48% | 59.0% | $1.55 | $8.99 | $53,795 |
| DOGE | 15m | 146 | $103.39 | 0.19% | 58.9% | $0.71 | $6.96 | $55,737 |
| XRP | 1h | 640 | $-2,206.84 | -0.22% | 58.1% | $-3.45 | $351.44 | $1,015,345 |
| BTC | 1h | 909 | $-15,267.68 | -0.32% | 53.8% | $-16.8 | $527.34 | $4,845,505 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
28PnL
$-37.1K
Win Rate
67.9%
Winning
19
Losing
9
Closed Positions
14009PnL
+$419.9K
Win Rate
69.5%
Winning
9731
Losing
4276
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Solana Up or Down - February 28, 8AM ET
Side
BUY
Price
99.9%
Size
$1.5K
Feb 28, 13:59 UTC View on Polygonscan
General data analyzed at Feb 28, 14:06 UTC