0xf247584e41117bbBe4Cc06E4d2C95741792a5216-1742469835200
0xf247584e41117bbbe4cc06e4d2c95741792a5216
Realized PnL
$526,905.86
% PnL
2.37%
Win Rate
74.3%
9288W / 3221L
Volume
$22,189,595
12,509 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 1h | 3,217 | $227,580.21 | 2.25% | 74.0% | $70.74 | $197.98 | $10,130,025 |
| SOL | 1h | 2,863 | $113,082.52 | 2.96% | 79.2% | $39.5 | $70.45 | $3,815,064 |
| ETH | 1h | 3,251 | $101,140.84 | 2.08% | 70.7% | $31.11 | $158.33 | $4,871,376 |
| XRP | 1h | 2,891 | $80,886.74 | 2.53% | 75.4% | $27.98 | $61.94 | $3,196,760 |
| BTC | 5m | 175 | $4,483.09 | 2.66% | 65.1% | $25.62 | $81.16 | $168,842 |
| BNB | 1h | 67 | $59.02 | 2.00% | 49.3% | $0.88 | $6.27 | $2,954 |
| SOL | 5m | 1 | $9 | 18.00% | 100.0% | $9 | $0 | $50 |
| ETH | 5m | 2 | $7.41 | 10.52% | 50.0% | $3.71 | $3.71 | $70 |
| DOGE | 1h | 30 | $1.33 | 0.16% | 30.0% | $0.04 | $4.3 | $830 |
| XRP | 5m | 1 | $0 | 0.00% | 0.0% | $0 | $0 | $101 |
| BTC | 15m | 1 | $-45.85 | -21.33% | 0.0% | $-45.85 | $0 | $215 |
| SOL | 15m | 10 | $-298.46 | -9.02% | 20.0% | $-29.85 | $62.69 | $3,309 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
138PnL
$-2.5K
Win Rate
16.7%
Winning
23
Losing
115
Closed Positions
28158PnL
+$435.2K
Win Rate
51.8%
Winning
14587
Losing
13568
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Feb 24, 04:18 UTC View on Polygonscan
General data analyzed at Feb 24, 04:21 UTC