PBot-1
0x88f46b9e5d86b4fb85be55ab0ec4004264b9d4db
Realized PnL
$510,013.42
% PnL
4.71%
Win Rate
21.8%
5657W / 20269L
Volume
$10,836,956
25,926 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,856 | $224,169.51 | 5.13% | 28.5% | $46.16 | $403.54 | $4,369,289 |
| BTC | 5m | 9,459 | $149,842.83 | 3.15% | 21.8% | $15.84 | $117.01 | $4,754,315 |
| ETH | 15m | 2,620 | $54,724.37 | 10.74% | 25.9% | $20.89 | $98.26 | $509,398 |
| ETH | 1h | 443 | $29,426.68 | 14.31% | 49.2% | $66.43 | $220.52 | $205,647 |
| SOL | 15m | 1,364 | $22,421.03 | 17.43% | 35.7% | $16.44 | $48.85 | $128,623 |
| BTC | 1h | 542 | $20,809.52 | 3.82% | 40.2% | $38.39 | $323.58 | $544,815 |
| ETH | 5m | 2,803 | $4,126.32 | 2.22% | 9.0% | $1.47 | $17.05 | $186,044 |
| SOL | 5m | 2,093 | $2,954.2 | 3.59% | 9.5% | $1.41 | $12.83 | $82,194 |
| XRP | 5m | 1,746 | $1,538.96 | 2.72% | 9.2% | $0.88 | $7.49 | $56,631 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
3920PnL
$-749.0K
Win Rate
0.3%
Winning
12
Losing
3907
Closed Positions
17921PnL
+$933.3K
Win Rate
61.3%
Winning
10978
Losing
6938
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 2, 05:50 UTC View on Polygonscan
General data analyzed at Mar 2, 05:52 UTC