distinct-baguette
0xe00740bce98a594e26861838885ab310ec3b548c
Realized PnL
$546,141.12
% PnL
2.91%
Win Rate
78.0%
14015W / 3962L
Volume
$18,767,809
17,977 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| SOL | 15m | 4,881 | $159,655.26 | 3.47% | 82.7% | $32.71 | $61.65 | $4,604,432 |
| BTC | 15m | 3,970 | $151,072.3 | 2.63% | 76.7% | $38.05 | $82.71 | $5,737,077 |
| ETH | 15m | 4,615 | $138,918.9 | 2.74% | 74.7% | $30.1 | $69.58 | $5,073,353 |
| XRP | 15m | 4,510 | $96,494.66 | 2.88% | 77.3% | $21.4 | $43.13 | $3,352,942 |
| BTC | 5m | 1 | $0 | 0.00% | 0.0% | $0 | $0 | $5 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
279PnL
$-3.8K
Win Rate
23.7%
Winning
66
Losing
213
Closed Positions
76735PnL
+$714.7K
Win Rate
51.3%
Winning
39403
Losing
37332
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 2, 12:01 UTC View on Polygonscan
General data analyzed at Mar 2, 12:15 UTC