rename
0xf6963d4cdbb6f26d753bda303e9513132afb1b7d
Realized PnL
$326,149.44
% PnL
1.26%
Win Rate
30.0%
9347W / 21774L
Volume
$25,823,986
31,121 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 5m | 6,154 | $185,042.75 | 1.39% | 33.1% | $30.07 | $304.49 | $13,306,656 |
| BTC | 15m | 4,807 | $64,366.2 | 1.55% | 37.4% | $13.39 | $100.01 | $4,149,510 |
| ETH | 15m | 4,889 | $47,915.35 | 1.87% | 32.1% | $9.8 | $53.1 | $2,555,609 |
| SOL | 15m | 5,241 | $22,359.36 | 1.54% | 27.7% | $4.27 | $18.05 | $1,453,130 |
| XRP | 15m | 5,243 | $17,690.23 | 1.43% | 31.0% | $3.37 | $11.9 | $1,235,777 |
| ETH | 5m | 4,787 | $-11,224.44 | -0.36% | 18.0% | $-2.34 | $80.85 | $3,123,305 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
1257PnL
$-202.4K
Win Rate
0.2%
Winning
3
Losing
1254
Closed Positions
29931PnL
+$463.6K
Win Rate
51.8%
Winning
15515
Losing
14416
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 2, 00:23 UTC View on Polygonscan
General data analyzed at Mar 2, 00:26 UTC