k9Q2mX4L8A7ZP3R
0xd0d6053c3c37e727402d84c14069780d360993aa
Realized PnL
$409,124.68
% PnL
0.30%
Win Rate
30.5%
13865W / 31580L
Volume
$138,273,199
45,445 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 15m | 4,805 | $200,656.66 | 0.48% | 48.6% | $41.76 | $706.88 | $42,048,681 |
| ETH | 15m | 4,768 | $126,515.55 | 0.66% | 44.4% | $26.53 | $363.59 | $19,233,896 |
| BTC | 1h | 1,602 | $114,336.25 | 0.52% | 43.0% | $71.37 | $424.4 | $22,039,374 |
| SOL | 15m | 3,914 | $66,341.33 | 1.12% | 36.2% | $16.95 | $260.56 | $5,909,710 |
| XRP | 15m | 3,905 | $42,380 | 1.15% | 35.5% | $10.85 | $177.24 | $3,700,290 |
| ETH | 1h | 1,568 | $35,989.69 | 0.36% | 35.1% | $22.95 | $205.21 | $9,989,971 |
| SOL | 5m | 7,322 | $18,631 | 0.52% | 15.4% | $2.54 | $51.12 | $3,606,771 |
| XRP | 5m | 7,218 | $2,891.34 | 0.11% | 14.7% | $0.4 | $47.84 | $2,575,933 |
| BTC | 5m | 10,343 | $-198,617.12 | -0.68% | 30.8% | $-19.2 | $188.11 | $29,168,571 |
First seen: 2/24/2026
General Polymarket Stats
Open Positions
37PnL
$-643.96
Win Rate
51.4%
Winning
19
Losing
18
Closed Positions
12496PnL
+$317.7K
Win Rate
49.4%
Winning
6169
Losing
6322
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Ethereum Up or Down - January 19, 2PM ET
Side
HOLD
Price
0%
Size
$659.23
Jan 23, 13:51 UTC View on Polygonscan
General data analyzed at Jan 23, 16:54 UTC