0xB27BC932bf8110D8F78e55da7d5f0497A18B5b82-1772569391020
0xb27bc932bf8110d8f78e55da7d5f0497a18b5b82
Realized PnL
$350,576.28
% PnL
0.69%
Win Rate
56.7%
4758W / 3636L
Volume
$50,998,461
8,394 markets
Breakdown by Asset / Interval
PnL Distribution
PnL by Asset
PnL by Interval
| Asset | Interval | Markets | PnL | % PnL | Win Rate | Mean PnL | Std Dev | Volume |
|---|---|---|---|---|---|---|---|---|
| BTC | 5m | 3,858 | $296,477.12 | 0.70% | 59.0% | $76.85 | $549.85 | $42,179,039 |
| ETH | 5m | 1,595 | $23,845.1 | 0.71% | 53.0% | $14.95 | $69.59 | $3,369,788 |
| BTC | 15m | 700 | $19,401.37 | 0.65% | 59.4% | $27.72 | $137.75 | $3,002,957 |
| SOL | 5m | 998 | $5,161.19 | 0.43% | 54.8% | $5.17 | $42.76 | $1,211,295 |
| ETH | 15m | 335 | $3,252.29 | 0.64% | 61.8% | $9.71 | $25.46 | $508,994 |
| XRP | 5m | 907 | $2,447.1 | 0.34% | 51.4% | $2.7 | $28.77 | $726,178 |
| BNB | 5m | 1 | $-7.89 | -3.74% | 0.0% | $-7.89 | $0 | $211 |
First seen: 3/3/2026
General Polymarket Stats
Open Positions
8PnL
+$60.13
Win Rate
50%
Winning
4
Losing
4
Closed Positions
16226PnL
+$338.0K
Win Rate
50.2%
Winning
8140
Losing
8085
Loading positions...
Latest Trade
Most recent activity that triggered analysis
Market
Side
Price
0%
Size
$0
Mar 30, 01:55 UTC View on Polygonscan
General data analyzed at Mar 30, 01:57 UTC