Statistical Arbitrage
5:07:09 AM
290
Pairs
325
Cointegrations
22
Long Signals
26
Short Signals
1.16
Avg |Z|
17.2
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| AAVE/GRASS | 5m | LONG | 4.41% | 42.1 | ||
| AAVE/PUMP | 5m | — | 1.23% | 27.0 | ||
| BNB/MON | 5m | — | 2.58% | 30.3 | ||
| DOGE/ZEC | 1d | EXIT | 3.17% | 6.1 | ||
| ENA/xyz:XYZ100 | 5m | — | 2.79% | 37.0 | ||
| LIT/ONDO | 5m | — | 0.63% | 20.0 | ||
| PENDLE/SOL | 1d | LONG | 2.38% | 3.5 | ||
| PENDLE/SUI | 1h | — | 4.82% | 27.6 | ||
| PURR/PENDLE | 1d | — | 2.05% | 3.3 | ||
| TRX/LINK | 1h | — | 4.19% | 12.6 | ||
| kPEPE/GRASS | 1h | — | 0.36% | 10.7 | ||
| kPEPE/ONDO | 1h | SHORT | 0.24% | 8.6 | ||
| kPEPE/WLD | 1h | — | 0.54% | 14.6 | ||
| xyz:XYZ100/ONDO | 5m | — | 1.09% | 28.0 | ||
| xyz:XYZ100/XRP | 5m | SHORT | 0.01% | 18.8 |
+310 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.