Statistical Arbitrage
4:09:57 PM
262
Pairs
293
Cointegrations
6
Long Signals
23
Short Signals
1.08
Avg |Z|
15.8
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| ADA/SUI | 5m | EXIT | 0.93% | 18.4 | ||
| ARB/PONS | 1h | — | 1.81% | 7.9 | ||
| ARB/USELESS | 1h | — | 0.02% | 4.9 | ||
| CASHCAT/BTC | 1h | — | 0.35% | 8.5 | ||
| CASHCAT/PUMP | 1h | — | 0.36% | 8.6 | ||
| CASHCAT/XRP | 1h | — | 0.26% | 8.6 | ||
| DOGE/BNB | 5m | — | 4.09% | 22.9 | ||
| ETH/SOL | 5m | — | 0.45% | 16.6 | ||
| ETH/XRP | 5m | EXIT | 0.05% | 13.3 | ||
| FARTCOIN/UNI | 1h | — | 2.69% | 9.5 | ||
| FARTCOIN/XMR | 1h | — | 0.42% | 11.4 | ||
| HYPE/LTC | 5m | — | 0.21% | 18.8 | ||
| TAO/AVAX | 5m | — | 3.14% | 23.9 | ||
| TAO/SUI | 5m | — | 0.00% | 5.8 | ||
| TAO/WLD | 5m | EXIT | 0.02% | 12.5 |
+278 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.