Statistical Arbitrage
1:48:28 AM
328
Pairs
361
Cointegrations
9
Long Signals
2
Short Signals
1.11
Avg |Z|
20.7
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| ASTER/WLD | 1h | — | 1.39% | 8.8 | ||
| GRAM/SOL | 5m | — | 1.26% | 25.8 | ||
| GRAM/SUI | 5m | — | 0.01% | 12.8 | ||
| HYPE/BTC | 5m | — | 2.61% | 41.4 | ||
| HYPE/PURR | 5m | — | 4.47% | 26.7 | ||
| MON/PAXG | 1h | — | 0.02% | 5.7 | ||
| MON/PENGU | 5m | LONG | 1.23% | 25.3 | ||
| MON/TAO | 1h | — | 0.04% | 6.3 | ||
| MON/XMR | 1h | — | 0.02% | 5.7 | ||
| UNI/HYPE | 5m | EXIT | 2.53% | 33.0 | ||
| XMR/PENGU | 5m | — | 1.03% | 26.2 | ||
| xyz:SILVER/PURR | 1d | — | 2.70% | 5.9 | ||
| xyz:XYZ100/AAVE | 5m | — | 1.14% | 40.6 | ||
| xyz:XYZ100/SOL | 5m | — | 1.33% | 36.8 | ||
| xyz:XYZ100/kPEPE | 5m | — | 0.38% | 32.6 |
+346 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.