Statistical Arbitrage
3:41:09 AM
357
Pairs
473
Cointegrations
11
Long Signals
17
Short Signals
0.88
Avg |Z|
17.5
Avg Half-Life
Entry: |Z| > 2 Exit: |Z| < 0.5 Stop: |Z| > 3.5 Coint. p < 0.05
15 / 15 Cointegrations
| ADA/ASTER | 1h | EXIT | 1.97% | 13.4 | ||
| ADA/HYPE | 5m | — | 0.70% | 21.7 | ||
| ADA/LIT | 1h | — | 3.43% | 15.1 | ||
| DOGE/AVAX | 1h | EXIT | 1.80% | 17.4 | ||
| DOGE/HYPE | 1h | — | 4.03% | 18.0 | ||
| ETH/AVAX | 5m | — | 0.84% | 21.3 | ||
| LINK/TAO | 5m | — | 1.79% | 28.8 | ||
| LTC/BCH | 1d | — | 3.18% | 4.9 | ||
| LTC/BTC | 1d | EXIT | 4.17% | 3.8 | ||
| LTC/TAO | 5m | — | 3.52% | 34.9 | ||
| MON/AVAX | 5m | EXIT | 2.63% | 48.1 | ||
| XMR/BTC | 1h | EXIT | 0.09% | 6.4 | ||
| XMR/FARTCOIN | 5m | — | 3.05% | 30.0 | ||
| XMR/MON | 1h | — | 0.45% | 7.5 | ||
| xyz:SILVER/XMR | 1h | — | 1.10% | 13.8 |
+458 more cointegrated pairs hidden
Upgrade to Wangr Pro to unlock all pairs, real-time signals, and custom pair analysis.